IP-address searchPlease type IP-address

Information of Saint Pierre and Miquelon
ISO 3166-1 alpha-2: | PM |
ISO 3166-1 alpha-3: | SPM |
ISO 3166-1 numeric: | 666 |
FIPS 10-4 country code: | SB |
ISO 3166-1 English short name (Gazetteer order): | Saint Pierre and Miquelon |
ISO 3166-1 English short name (proper reading order): | Saint Pierre and Miquelon |
ISO 3166-1 English romanized short name (Gazetteer order): | Saint Pierre and Miquelon |
ISO 3166-1 English romanized short name (proper reading oorder): | Saint Pierre and Miquelon |
ISO 3166-1 French short name (Gazetteer order): | Saint-Pierre-et-Miquelon |
ISO 3166-1 French short name (proper reading order): | Saint-Pierre-et-Miquelon |
ISO 3166-1 Spanish short name (Gazetteer order): | San Pedro y Miquelón |
UNGEGN English short name: | |
UNGEGN English formal name: | |
UNGEGN French short name: | |
UNGEGN French formal name: | |
UNGEGN Spanish short name: | |
UNGEGN Spanish formal name: | |
UNGEGN Russian cyrillic short name: | |
UNGEGN Russian cyrillic formal name: | |
UNGEGN local romanized short name: | |
UNGEGN local romanized formal name: | |
BGN English short name (Gazetteer order): | Saint Pierre and Miquelon |
BGN English short name (proper reading order): | Saint Pierre and Miquelon |
BGN English long name: | Territorial Collectivity of Saint Pierre and Miquelon |
BGN local short name: | Saint-Pierre et Miquelon |
BGN local long name: | Departement de Saint-Pierre et Miquelon |
PCGN English short name (Gazetteer order): | |
PCGN English short name (proper reading order): | |
PCGN English long name: | |
FAO Italian short name (Gazetteer order): | Saint-Pierre e Miquelon |
FAO Italian short name (proper reading order): | Saint-Pierre e Miquelon |
FAO Italian long name: | Collettività territoriale di Saint-Pierre e Miquelon |
EKI Estonian short name (Gazetteer order): | Saint-Pierre ja Miquelon |
EKI Estonian official name (proper reading order): | Saint-Pierre’i ja Miqueloni territoriaalühendus |
Conventional Abbreviation for country name: | |
has capital city: | 1 |
BGN English capital city name: | Saint-Pierre |
UNGEGN local capital city name: | |
UN terms English capital city name: | |
UN terms French capital city name: | |
UN terms Spanish capital city name: | |
UN terms Russian cyrillic capital city name: | |
EKI capital city name: | Saint-Pierre |
BGN capital latitude: | 46.7666666667 |
BGN capital longitude: | -56.1833333333 |
UNGEGN capital latitude: | 0 |
UNGEGN capital longitude: | 0 |
continent: | NA |
subcontinent: | |
ISO 3166-1 numeric region code: | 19 |
ISO 3166-1 numeric subregion code: | 21 |
official languages: | fr |
population (2012): | 5831 |
nationality (noun): | Frenchman(men)/Frenchwoman(women) |
nationality (adjective): | French |
international dialing code: | 508 |
international vehicle code: | |
land: | 242 |
water: | 0 |
land mass (land+water): | 242 |
country latitude: | 46.8333333333 |
country longitude: | -56.3333333333 |
country maximum latitude: | 47.15 |
country minimum latitude: | 46.745 |
country maximum longitude: | -56.12 |
country minimum longitude: | -56.41 |
government portal website: | saint-pierre-et-miquelon.pref.gouv.fr |
national statistics website: | |
national geographic information system website: | |
national postal service website: | |
tld: | .pm |
Currency: | Euro (EUR) |
Neighbours: |
Note:
ISO : International Standards Organization
BGN : U.S. Board on Geographic Names
UNGEGN : United Nations Group of Experts on Geographic Names
PCGN: U.K. Permanent Committee on Geographic Names
UN : United Nations
FAO : Food and Agriculture Organization of the United Nations
FIPS : Federal Information Processing Standard
EKI : Institute of Estonian Language
BGN : U.S. Board on Geographic Names
UNGEGN : United Nations Group of Experts on Geographic Names
PCGN: U.K. Permanent Committee on Geographic Names
UN : United Nations
FAO : Food and Agriculture Organization of the United Nations
FIPS : Federal Information Processing Standard
EKI : Institute of Estonian Language