IP-address searchPlease type IP-address

Information of Martinique
ISO 3166-1 alpha-2: | MQ |
ISO 3166-1 alpha-3: | MTQ |
ISO 3166-1 numeric: | 474 |
FIPS 10-4 country code: | MB |
ISO 3166-1 English short name (Gazetteer order): | Martinique |
ISO 3166-1 English short name (proper reading order): | Martinique |
ISO 3166-1 English romanized short name (Gazetteer order): | Martinique |
ISO 3166-1 English romanized short name (proper reading oorder): | Martinique |
ISO 3166-1 French short name (Gazetteer order): | Martinique |
ISO 3166-1 French short name (proper reading order): | Martinique |
ISO 3166-1 Spanish short name (Gazetteer order): | Martinica |
UNGEGN English short name: | |
UNGEGN English formal name: | |
UNGEGN French short name: | |
UNGEGN French formal name: | |
UNGEGN Spanish short name: | |
UNGEGN Spanish formal name: | |
UNGEGN Russian cyrillic short name: | |
UNGEGN Russian cyrillic formal name: | |
UNGEGN local romanized short name: | |
UNGEGN local romanized formal name: | |
BGN English short name (Gazetteer order): | Martinique |
BGN English short name (proper reading order): | Martinique |
BGN English long name: | Martinique |
BGN local short name: | |
BGN local long name: | |
PCGN English short name (Gazetteer order): | |
PCGN English short name (proper reading order): | |
PCGN English long name: | |
FAO Italian short name (Gazetteer order): | Martinica |
FAO Italian short name (proper reading order): | Martinica |
FAO Italian long name: | Dipartimento della Martinica |
EKI Estonian short name (Gazetteer order): | Martinique |
EKI Estonian official name (proper reading order): | Martinique’i departemang |
Conventional Abbreviation for country name: | |
has capital city: | 1 |
BGN English capital city name: | Fort-de-France |
UNGEGN local capital city name: | |
UN terms English capital city name: | |
UN terms French capital city name: | |
UN terms Spanish capital city name: | |
UN terms Russian cyrillic capital city name: | |
EKI capital city name: | Fort-de-France |
BGN capital latitude: | 14.6 |
BGN capital longitude: | -61.083333 |
UNGEGN capital latitude: | 0 |
UNGEGN capital longitude: | 0 |
continent: | NA |
subcontinent: | CA |
ISO 3166-1 numeric region code: | 19 |
ISO 3166-1 numeric subregion code: | 29 |
official languages: | fr |
population (2007): | 397730 |
nationality (noun): | Martinican(s) |
nationality (adjective): | Martinican |
international dialing code: | 596 |
international vehicle code: | |
land: | 1128 |
water: | 0 |
land mass (land+water): | 0 |
country latitude: | 14.6 |
country longitude: | -61.0833333333 |
country maximum latitude: | 14.885 |
country minimum latitude: | 14.385 |
country maximum longitude: | -60.805 |
country minimum longitude: | -61.23 |
government portal website: | cr-martinique.fr |
national statistics website: | ons.mr |
national geographic information system website: | |
national postal service website: | |
tld: | .mq |
Currency: | Euro (EUR) |
Neighbours: |
Note:
ISO : International Standards Organization
BGN : U.S. Board on Geographic Names
UNGEGN : United Nations Group of Experts on Geographic Names
PCGN: U.K. Permanent Committee on Geographic Names
UN : United Nations
FAO : Food and Agriculture Organization of the United Nations
FIPS : Federal Information Processing Standard
EKI : Institute of Estonian Language
BGN : U.S. Board on Geographic Names
UNGEGN : United Nations Group of Experts on Geographic Names
PCGN: U.K. Permanent Committee on Geographic Names
UN : United Nations
FAO : Food and Agriculture Organization of the United Nations
FIPS : Federal Information Processing Standard
EKI : Institute of Estonian Language